Stress Free break includes:
With the following treatments:
Rates per person based on double occupancy | 12.01.2025 – 13.04.2025 16.11.2025 – 23.12.2025 6=4 | 02.01.2025 – 12.01.2025 13.04.2025 – 06.07.2025 24.08.2025 – 16.11.2025 23.12.2025 – 30.12.2025 6=5 | 06.07.2025 – 24.08.2025 |
---|---|---|---|
1-room apartment without balcony | 505 € | 635 € | 780 € |
1-room apartment with balcony | 520 € | 660 € | 810 € |
1-room apartment with sea view | 545 € | 685 € | 840 € |
1-room apartment Deluxe | 585 € | 735 € | 900 € |
2-room apartment | 560 € | 710 € | 870 € |
2-room apartment Superior | 585 € | 735 € | 900 € |
Romantic Suite | 585 € | 735 € | 900 € |
2-room apartment Sea Breeze | 605 € | 760 € | 930 € |
2-room apartment Deluxe with balcony | 625 € | 785 € | 960 € |
2-room apartment Deluxe with terrace | 645 € | 810 € | 990 € |
4-room apartment Baltic Suite | 745 € | 935 € | 1140 € |
Additional Services and Information:
Rates per person per stay, based on two adults sharing a room.
Single Occupancy rates are available upon request.
Reservation / Inquiry