Stress Free break includes:
With the following treatments:
Rates per person based on double occupancy | 12.01.2025 – 13.04.2025 16.11.2025 – 23.12.2025 7=5 | 02.01.2025 – 12.01.2025 13.04.2025 – 06.07.2025 24.08.2025 – 16.11.2025 23.12.2025 – 30.12.2025 7=6 | 06.07.2025 – 24.08.2025 |
---|---|---|---|
1-room apartment without balcony | 610 € | 760 € | 905 € |
1-room apartment with balcony | 630 € | 790 € | 940 € |
1-room apartment with sea view | 660 € | 820 € | 975 € |
1-room apartment Deluxe | 710 € | 880 € | 1045 € |
2-room apartment | 680 € | 850 € | 1010 € |
2-room apartment Superior | 710 € | 880 € | 1045 € |
Romantic Suite | 710 € | 880 € | 1045 € |
2-room apartment Sea Breeze | 735 € | 910 € | 1080 € |
2-room apartment Deluxe with balcony | 760 € | 940 € | 1115 € |
2-room apartment Deluxe with terrace | 785 € | 970 € | 1150 € |
4-room apartment Baltic Suite | 910 € | 1120 € | 1325 € |
Additional Services and Information:
Rates per person per stay, based on two adults sharing a room.
Single Occupancy rates are available upon request.
Reservation / Inquiry