Stress Free break includes:
With the following treatments:
Rates per person based on double occupancy | 12.01.2025 – 13.04.2025 16.11.2025 – 23.12.2025 5=3 | 02.01.2025 – 12.01.2025 13.04.2025 – 06.07.2025 24.08.2025 – 16.11.2025 23.12.2025 – 30.12.2025 5=4 | 06.07.2025 – 24.08.2025 |
---|---|---|---|
1-room apartment without balcony | 405 € | 515 € | 640 € |
1-room apartment with balcony | 415 € | 535 € | 665 € |
1-room apartment with sea view | 435 € | 555 € | 690 € |
1-room apartment Deluxe | 465 € | 595 € | 740 € |
2-room apartment | 445 € | 575 € | 715 € |
2-room apartment Superior | 465 € | 595 € | 740 € |
Romantic Suite | 465 € | 595 € | 740 € |
2-room apartment Sea Breeze | 480 € | 615 € | 765 € |
2-room apartment Deluxe with balcony | 495 € | 635 € | 790 € |
2-room apartment Deluxe with terrace | 510 € | 655 € | 815 € |
4-room apartment Baltic Suite | 585 € | 755 € | 940 € |
Additional Services and Information:
Rates per person per stay, based on two adults sharing a room.
Single Occupancy rates are available upon request.
Reservation / Inquiry