Apartment rates including breakfast:
2025 Rates per person per night based on double occupancy | 12.01.2025 – 13.04.2025 16.11.2025 – 23.12.2025 | 13.04.2025 – 06.07.2025 24.08.2025 – 16.11.2025 23.12.2025 – 30.12.2025 | 06.07.2025 – 24.08.2025 |
---|---|---|---|
1-room apartment | 57 € | 70 € | 80 € |
1-room apartment with balcony | 62 € | 75 € | 85 € |
1-room apartment sea view | 67 € | 80 € | 90 € |
1-room apartment Deluxe | 77 € | 90 € | 100 € |
2-room apartment | 72 € | 85 € | 95 € |
2-room apartment Superior | 77 € | 90 € | 100 € |
Romantic Suite | 77 € | 90 € | 100 € |
2-room apartment sea view | 83 € | 95 € | 105 € |
2-room apartment Deluxe with a balcony | 87 € | 100 € | 110 € |
2-room apartment Deluxe with a terrace | 93 € | 105 € | 115 € |
4-room apartment Baltic Suite | 117 € | 130 € | 140 € |
Apartment rates including breakfast and HB:
2025 Rates per person per night based on double occupancy | 12.01.2025 – 13.04.2025 16.11.2025 – 23.12.2025 | 13.04.2025 – 06.07.2025 24.08.2025 – 16.11.2025 23.12.2025 – 30.12.2025 | 06.07.2025 – 24.08.2025 |
---|---|---|---|
1-room apartment | 75 € | 88 € | 98 € |
1-room apartment with balcony | 79 € | 93 € | 103 € |
1-room apartment sea view | 85 € | 98 € | 108 € |
1-room apartment Deluxe | 95 € | 108 € | 118 € |
2-room apartment | 89 € | 103 € | 113 € |
2-room apartment Superior | 95 € | 108 € | 118 € |
Romantic Suite | 95 € | 108 € | 118 € |
2-room apartment sea view | 100 € | 113 € | 123 € |
2-room apartment Deluxe with balcony | 105 € | 118 € | 128 € |
2-room apartment Deluxe with terrace | 110 € | 123 € | 133 € |
4-room apartment Baltic Suite | 135 € | 148 € | 158 € |
Hotel Services and Information: