Stress Free break includes:
With the following treatments:
Rates per person based on double occupancy | 12.01.2025 – 13.04.2025 16.11.2025 – 23.12.2025 4=3 | 02.01.2025 – 12.01.2025 13.04.2025 – 06.07.2025 24.08.2025 – 16.11.2025 23.12.2025 – 30.12.2025 | 06.07.2025 – 24.08.2025 |
---|---|---|---|
1-room apartment without balcony | 350 € | 465 € | 515 € |
1-room apartment with balcony | 365 € | 485 € | 535 € |
1-room apartment with sea view | 380 € | 505 € | 555 € |
1-room apartment Deluxe | 410 € | 545 € | 595 € |
2-room apartment | 390 € | 525 € | 575 € |
2-room apartment Superior | 410 € | 545 € | 595 € |
Romantic Suite | 410 € | 545 € | 595 € |
2-room apartment Sea Breeze | 425 € | 565 € | 615 € |
2-room apartment Deluxe with balcony | 440 € | 585 € | 635 € |
2-room apartment Deluxe with terrace | 455 € | 605 € | 655 € |
4-room apartment Baltic Suite | 530 € | 705 € | 755 € |
Additional Services and Information:
Rates per person per stay, based on two adults sharing a room.
Single Occupancy rates are available upon request.