Stress free break includes:
With the following treatments:
Rate per person based on double occupancy | 12.01.2025 – 13.04.2025 16.11.2025 – 23.12.2025 | 02.01.2025 – 12.01.2025 13.04.2025 – 06.07.2025 24.08.2025 – 16.11.2025 23.12.2025 – 30.12.2025 | 06.07.2025 – 24.08.2025 |
---|---|---|---|
1-room apartment without balcony | 295 € | 345 € | 375 € |
1-room apartment with balcony | 305 € | 360 € | 390 € |
1-room apartment with sea view | 325 € | 375 € | 405 € |
1-room apartment Deluxe | 355 € | 405 € | 435 € |
2-room apartment | 335 € | 390 € | 420 € |
2-room apartment Superior | 355 € | 405 € | 435 € |
Romantic Suite | 355 € | 405 € | 435 € |
2-room apartment Sea Breeze | 370 € | 420 € | 450 € |
2-room apartment Deluxe with balcony | 385 € | 435 € | 465 € |
2-room apartment Deluxe with terrace | 400 € | 450 € | 480 € |
4-room apartment Baltic Suite | 475 € | 525 € | 555 € |
Additional Services and Information:
Rates per person per stay, based on two adults sharing a room.
Single Occupancy rates are available upon request.
REservation / Inquiry